Publications For Sale
Publications for sale Order Form
Please print this order form, complete it, and mail or email or fax it with payment (see below) in Australian dollars, to:
MERGA Inc
GPO Box 2747
Adelaide, SA, 5001
|
Tel: 61 8 8363 0288 |
Mathematics Education Research Journal |
||
| Title | Non-Member or Institution | Member |
| Volume 21. (2009) | $100 | $40 |
| Volume 20. (2008) | $100 | $40 |
| Volume 19. (2007) | $100 | $40 |
| Volume 18. (2006) | $50 | $30 |
| Volume 17. (2005) | $25 | $15 |
| Volume 16. (2004) | $25 | $15 |
| Volume 15. (2003) | $20 | $12.5 |
Mathematics Teacher Education & Development |
||
| Title | Non-Member or Institution | Member |
| Volume 10. (2008/2009) | $50 | $35 |
| Volume 09. (2007/2008) | $50 | $35 |
| Volume 08. (Special Issue 2007) | $50 | $35 |
| Volume 07. (2005) | $15 | $12.5 |
| Volume 06. (2004) | $12.5 | $10 |
| Volume 05. (2003) | $10 | $7.5 |
Conference Proceedings |
||
| Title | Non-Member or Institution | Member |
| MERGA 32 Wellington 2009 | $80 | $50 |
| MERGA 31 Brisbane 2008 | $80 | $50 |
| MERGA 30 Hobart 2007 | $25 | $20 |
| MERGA 29 Canberra 2006 | $25 | $20 |
| MERGA 28 Melbourne 2005 | $25 | $20 |
| MERGA 27 Townsville 2004 | $25 | $20 |
| MERGA 26 Geelong 2003 | $25 | $20 |
Books |
||
| Title | Non-Member or Institution | Member |
| Children's Number Learning (Eds. Mulligan & Mitchelmore) | $20 | $15 |
| Research & Supervision in Mathematics & Science Education (Malone, Atweh & Northfield) | $55 | $40 |
| Sociocultural Research on Mathematics Education: An international perspective (Eds. Atweh, Forgasz & Nebres) | $85 | $70 |
| Research in Mathematics Education in Australasia 2000 - 2003 | $45 | $40 |
| Research in Mathematics Education in Australasia 2004 - 2007 | $85 | $75 |
Other Publications |
||
| Title | Non-Member or Institution | Member |
Postage
The above prices are for distribution within Australia and include postage.
For distribution overseas please add the appropriate postage cost in Australian dollars:
Overseas Postage Costs (Economy Airmail) |
|
|
Per Journal Volume or Membership Directory |
$10 |
|
Conference Proceedings |
$30 |
|
Journal Volume |
$12 |
|
Other Publications |
$18 |
Payment Details
Cheque, payable to MERGA, Inc
Bankcard
Mastercard
Visa
Card Number: ____________________ Expiry Date: ____________________
Amount: $ (Aus)___________________ Cardholder Name: _________________________ (Please Print)
Cardholder Signature: _____________________________________
Name: _______________________________________________________________
Address: _____________________________________________________________
Phone: ________________________ Fax: ________________________
Email: ________________________
